surfaceC.4 manufacturing method and heat treatment process
Group | steel grade | type | Manufacturing method | Heat Treatment | Minimum tempering temperature \u2103 |
1 | H40 | – | S or EW | No regulations | – |
J55 | – | S or EW | No regulations | – | |
K55 | – | S or EW | No regulations | – | |
N80 | 1 | S or EW | c | – | |
N80 | Q | S or EW | Q&T | – | |
2 | M65 | – | S or EW | d | – |
L80 | 1 | S or EW | Q&T | 566 | |
L80 | 9Cr | S | Q&T | 593 | |
L80 | 13Cr | S | Q&T | 593 | |
C90 | 1 | S | Q&T | 621 | |
C90 | 2 | S | Q&T | 621 | |
C95 | – | S or EW | Q&T | 538 | |
T95 | 1 | S | Q&T | 649 | |
T95 | 2 | S | Q&T | 649 | |
3 | P110 | – | S or EW f,g | Q&T | – |
4 | Q125 | 1 | S or EWg | Q&T | – |
Q125 | 2 | S or EWg | Q&T | – | |
Q125 | 3 | S or EWg | Q&T | – | |
Q125 | 4 | S or EWg | Q&T | – | |
aS\u2014\u2014seamless process; EW\u2014\u2014electric welding process. bAt the option of the Manufacturer or as specified on the order, full-Length normalized (N), normalized and tempered (N&T), or quenched and tempered (Q&T). cFull length normalizing or normalizing + tempering is selected by the manufacturer. dAll Pipes shall be heat treated throughout. At the option of the manufacturer, or normalized throughout the length as specified in the purchase order.(N), normalized + tempered (N&T) or quenched + tempered (Q&T). etubes of grades 9Cr and 13Cr may be air quenched. fspecial requirements for the chemical composition of P110 steel grade electric welded casing are shown in TableC.5 Provisions. gSpecial requirements applicable only to P110 and Q125 grade electric welded pipes are specified in A.5 (SR11). |